Clear Brook is located in Virginia. Clear Brook, Virginia 22624 has a population of 2,820. Clear Brook 22624 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 28%.
The median household income in Clear Brook, Virginia 22624 is $69,150. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Clear Brook 22624 is 46.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 39.1.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Pie Ridge Elementary | PK - 05 | 423 | 12.4 | 22603 |
Armel Elementary | PK - 05 | 615 | 15 | 22602 |
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Evendale Elementary | PK - 05 | 530 | 13.5 | 22602 |
Gainesboro Elementary | PK - 05 | 490 | 15 | 22603 |
Greenwood Mill Elementary | PK - 05 | 580 | 16.8 | 22602 |
Indian Hollow Elementary | PK - 05 | 393 | 14.2 | 22603 |
Jordan Springs Elementary | PK - 05 | 566 | 15.2 | 22656 |
Middletown Elementary | PK - 05 | 568 | 14.9 | 22645 |
Orchard View Elementary | PK - 05 | 461 | 13.9 | 22602 |
Redbud Run Elementary | PK - 05 | 589 | 14.3 | 22603 |
Stonewall Elementary | PK - 05 | 369 | 12 | 22624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle | 06 - 08 | 804 | 14.9 | 22602 |
Frederick County Middle | 06 - 08 | 751 | 13.8 | 22603 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Robert E. Aylor Middle | 06 - 08 | 799 | 17 | 22663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Wood High | 09 - 12 | 1,437 | 12.7 | 22603 |
Millbrook High | 09 - 12 | 1,516 | 13.4 | 22603 |
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
Zip Code | City | |
---|---|---|
Population | 2,820 | 92,023 |
Population Density | 132 | 223 |
Median Age | 46.5 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 69,150 | 80,002 |
Average Income per Capita | 32,664 | 35,905 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.