Bluemont is located in Virginia. Bluemont, Virginia has a population of 2,979. Bluemont is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Bluemont, Virginia is $92,985. The median household income for the surrounding county is $83,923 compared to the national median of $66,222. The median age of people living in Bluemont is 49.8 years.
The average high temperature in July is 79.9 degrees, with an average low temperature in January of 21 degrees. The annual precipitation is 43.29.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyce Elementary School | KG - 05 | 320 | 13 | 22620 |
D G Cooley Elementary School | 01 - 05 | 500 | 17 | 22611 |
Emerick Elementary School | KG - 05 | 410 | 20 | 20132 |
Lincoln Elementary School | KG - 05 | 96 | 15 | 20132 |
Mountain View Elementary School | PK - 05 | 710 | 18 | 20132 |
Round Hill Elementary School | PK - 05 | 560 | 17 | 20141 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Middle School | 06 - 08 | 900 | 16 | 20132 |
Johnson-williams Middle School | 06 - 08 | 500 | 16 | 22611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarke County High School | 09 - 12 | 717 | 16 | 22611 |
Loudoun Valley High School | 09 - 12 | 1,330 | 17 | 20132 |
Woodgrove High School | 09 - 12 | 1,600 | 18 | 20132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillsboro Charter Academy | KG - 05 | 144 | 14 | 20132 |
City | County | |
---|---|---|
Population | 2,979 | 15,126 |
Population Density | 77 | 86 |
Median Age | 49.8 | 47.8 |
People per Household | 2.4 | 2.5 |
Median Household Income | 92,985 | 83,923 |
Average Income per Capita | 54,974 | 43,547 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.